BR | EN | ES | |
|
|
Cimento AC 84X84 cm ("33""x33""") - Product Information | |
|
|
DOWNLOAD TECHNICAL DATA
USAGE RECOMMENDATION MANUAL
ELIANE GENERAL CATALOG
NEW RELEASES CATALOG
|
|
USAGE RECOMMENDATION | |
FLC - Indoor light commercial floors, including the areas FIR Indoor light commercial floors, including the areas FIR FWI - Indoor wet residential and commercial floors Indoor wet residential and commercial floors WFA - External facades, including the areas WRC and WID External facades, including the areas WRC and WID |
|
TECHNICAL INFORMATION | |
Cimento AC | Category |
84X84 cm ("33""x33""") | GL PORCELAIN |
Brand | Serie |
Eliane | BASICA 84X84 |
Manufacturing (actual) size | Unit of measure |
840x840mm | m2 |
Barcode | Pieces per Carton |
7891291108864 | 3 |
Finish | SQM per Carton |
SATIN | 2,12 sqm |
Rectified or Non-Rectified | Weight per Carton |
Rectified | 46,9 Kg |
Texture | Water Absorption Group |
NO | BIa |
Color | Coefficient of Friction |
GRAY | II |
Shade Variation | Surface Abrasion Resistance |
V2 | |
Thickness | Style |
9 mm | Cement |
Recommended Grout Size | Factory Region |
1 mm | SC |
Floor or Wall | SKU Code |
FLOOR | 8055721 |
5 face(s): | |
ROOMSCENES | |